Mandatory Public Disclosure
Information pursuant to CBSE guidelines and regulations (Appendix - IX).
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CAMBRIDGE PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830519 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45556 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Medleri Road, Rahutanakatti Cross, Near Blackbuck Sanctuary Rahutanakatti - 581115 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Smithapriya |
| 6 | SCHOOL EMAIL ID | cps.rnr@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 988 675 0050 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C: RESULT AND ACADEMICS
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Smithapriya |
| 2 | VICE PRINCIPAL | |
| 3 | HEADMISTRESS/HEADMASTER | |
| 4 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
|
| 5 | TEACHERS SECTION RATIO | |
| 6 | DETAILS OF SPECIAL EDUCATOR | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 41454 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | NO. 17 AREA 10900 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | NO. 3 AREA 1608 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | NO. 1 AREA 1320 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 7 |
| 7 | NO. OF BOYS TOILETS | 2 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |